Sector F - Your Dream Home.
Plot no. |
Area sq.ft. |
| 1 | 22733 |
| 2 | 6038 |
| 3 | 6318 |
| 4 | 7513 |
| 5 | 5909 |
| 6 | 8083 |
| 7 | 5769 |
| 8 | 5941 |
| 9 | 5898 |
| 10 | 5715 |
| 11 | 4176 |
| 12 | 4370 |
| 13 | 3929 |
| 14 | 3638 |
| 15 | 4370 |
| 16 | 4532 |
| 17 | 4370 |
| 18 | 4295 |
| 19 | 4682 |
| 20 | 7136 |
| 21 | 6049 |
| 22 | 4768 |
| 23 | 3929 |
| 24 | 3918 |
| 25 | 4144 |
| 26 | 4219 |
| 27 | 4069 |
| 28 | 4520 |
| 29 | 4445 |
| 30 | 4520 |
| 31 | 4897 |
| 32 | 3983 |
| 33 | 3983 |
| 34 | 4263 |
| 35 | 4219 |
| 36 | 4219 |
| 37 | 4919 |
| 38 | 4273 |
| 39 | 4219 |
| 40 | 4219 |
| 41 | 4219 |
| 42 | 3983 |
| 43 | 3983 |
| 44 | 4618 |
| 45 | 3886 |
| 46 | 4080 |
| 47 | 4273 |
| 48 | 4370 |
| 49 | 4176 |
Sector F
Sector F consists of 49 Non-Agricultural (N.A) plots and is on the west side of Kéki Baug. Your view from here would be the beautiful green paddy fields and the forest covered hills of Matheran.
Sector F is the newly launched sixth Sector which is located on a hill over looking the Matheran mountain range and rice fields. It consists of 49 N.A. plots with Clear Titles and has been approved by Town Planning and Collector-Raigad District.
In Sector F we provide complete turn-key villa package.
Custom Designed Villa / Bungalow
You have the choice to select any of our professionally designed villas / bungalows or custom build your home according to your personal specifications.
Easily available Loans and Payment terms
Payment for your dream home can be made in easy installments. Loans for the same are easily available from leading banks like HDFC and Union Bank of India which have duly sanctioned our project.


© 2010